Hole: | 800 x 500 mm / 36″ x 29″ |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A – Stage IIIA / Tier 4 Final – Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31’6″ Width: 2,50 m / 8’3″ Height: 3,20 m / 10’6″ Weight: 25,70 t / 56,700 lbs |
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Related products
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |