Shredders
ROCKSTER R1100S Smūginis smulkintuvas
The R1100S mobile shredder is based on the Rockster hydraulic concept and guarantees profitable processing of asphalt, concrete and any construction waste. The powerful rotor installed in the ROCKSTER RS1100S shredder allows efficient work with stones as well.
Show technical data >Hole: | 1100 x 720 mm / 44" x 29" |
Rotor: | 4 hammers |
Grinding gear: | Hydrostatic |
Rotor speed: | Adjustable without steps |
Moving beams: | 2 (individually adjustable) |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final / Stage V engine |
Sifting: | Vibrating (Avoid jams) |
Transport dimensions and weight R1100S: | Length: 13,60 m / 44'8" Width: 2,75 m / 9'1" Height: 3,20 m / 10'6" Weight: 32,90 t / 72,600 lbs |
Shredders
ROCKSTER R800
The JAW Mobile Crawler Crusher R800 is the ideal solution for any application with the highest demands on wearing parts. In addition to construction and demolition (CD) recycling, this robust crusher can handle the heaviest aggregates under the most abrasive conditions.
Show technical data >Hole: | 800 x 500 mm / 36" x 29" |
Grinding ratio: | 1:8 |
Grinding gear: | Hydrostatic |
Gap adjustment: | Fully hydraulic |
Gear: | Tier 3A - Stage IIIA / Tier 4 Final - Stage IV / Stage V |
Sifting: | Vibrating (avoid jams) |
Transport dimensions and weight: | Length: 9,60 m / 31'6" Width: 2,50 m / 8'3" Height: 3,20 m / 10'6" Weight: 25,70 t / 56,700 lbs |
Screeners
SPALECK Flip-Flow sijotuvas
If optimal screening performance, quality and screening result are important to you, the SPALECK Flip-Flow sieving technology is just for you. Flip-Flow sieving machines must be reliable and powerful when processing waste. With our fine material sieving machines, you optimize the processing of the sieving material. Machine performance is a guarantee of the good performance of all your processing equipment
