Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550×715 | 710×815 | 540×1090 | 590×1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Related products
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |
Balers
CK 101
CK101 is designed for clients with small amounts of waste. The minimum floor space and the single phase power supply makes it very easy to install and to use.
Show technical data >Modelis | CK51 | CK101 | CK151 | CK250 |
---|---|---|---|---|
Dimensions, AxPxI (mm) | 2220x830x785 | 2410x940x940 | 2460x1230x990 | 2440x1720x950 |
Baler weight (kg) | 375 | 450 | 700 | 1100 |
Feeding opening, IxP (mm) | 550x715 | 710x815 | 540x1090 | 590x1040 |
Pressing force (t). | 4 | 5 | 10 | 16 |
Cycle time (-i) | 42 | 52 | 55 | 55 |
Noise level (dB) | 70 | 70 | 60 | 60 |
Bale size, AxPxI (mm) | 600x710x510 | 600x740x700 | 2440x1720x950 | 1965x1390x925 |
Cardboard bale weight (kg) | 70 | 80-110 | 150-180 | 250-280 |