Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3×415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480×1040 | 1500×720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Related products
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |
Balers
CK 600HFEPC
Recommended for PET bottles, aluminum cans, cardboard.
Show technical data >Model | CK450HFEPC | CK600HFEPC |
---|---|---|
Compression power | 60 | 60 |
Motor | 11/15/22 kW | 15/22 kW |
Cycle(s) | 60/42/30 s | 45/30 s |
Noise level | 80 dBA | 80 dBA |
feed | 3x415V/50Hz | 3x415/50Hz |
Package size (LxWxH) | 900-1300x1100x750 mm | 1200x1500x750x1080 mm |
Loading slot (IxP) | 1480x1040 | 1500x720 |
Device dimensions (LxWxH) | 7200x1600x2400 mm | 7450x1410x2630 mm |
Weight (kg) | 7000 kg | 6250 kg |