Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610×1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Related products
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |
Balers
CK 500V
The CK500V is best suited for areas with a large amount of waste, such as large retail stores, factories and waste processors. The robust design of the CK500V allows users to press materials such as cardboard, plastic, hard plastic, e-waste and PET.
Show technical data >Model | CK300 | CK500 | CK100vx |
---|---|---|---|
Pressing force | 30 | 50 | 10 |
Motor | 4 KW | 5.5 KW | 4KW |
Power supply | 1 x 230V, 50Hz | 415V | 3 x 415V, 50Hz |
Feed opening | 530×1125 | 610x1170 | 675×715 |
Cycle | 35 s | 55 s | 35 s |
Noise level (dBA) | 60 dBA | dBA | 60 dBA |
Baler size (H x L x P mm) | 1995x1875x1030 | 3060x1800x1200 | 1955 x 1450 x 1300 |
Weight | 1440 Kg | 2200 Kg | 825 Kg |